Review of Application and Assessment of CMAQ in OTR
November 16, 2005
625 Broadway, Albany, NY
Agenda
| 10:30 | Introduction | 
| 10:40 | Overview of Modeling Platform and Centers -- Sistla | 
| 11:00 | Meteorological Data Assessment | 
| 11:30 | Emissions 2002 Base -- Hogrefe | 
| 12:00 | CMAQ Assessment Approach -- Sistla | 
| 12:10 | 12 km Assessment -- Ozone, Precursors, and PM2.5 | 
| 1:10 | Open Discussion & Lunch | 
| 1:45 | Modeling Guidance -- Timin | 
| 2:15 | Assessment of CMAQ Version 4.5 -- Ku | 
| 2:30 | Status 
 of Future Year Emissions -- Hogrefe Canadian Emission -- Zalewsky | 
| 3:00 | Next Steps . . . | 
| 3:30 | Adjourn | 

